Item | Description | QTY | Size | Remarks |
1 | Trex Railing Post Sleeve | 32 | 4 x 4 48” | Placed every 5 feet along the promenade |
2 | Trex Square | 960 | 1 3/8" x 1 3/8" x 32" | Placed every 6 inches between each post |
3 | Trex Post Sleeve Skirt | 14 | 4 x 4 | 1 placed on the bottom of each post |
4 | Trex Top and Bottom Rail Kit | 2 | 6’ | Needed to build railing along the top and bottom |
5 | Trex Post Sleeve Cap | 14 | 4 x 4 | Placed on the top of every Railing Post Sleeve |
6 | Footing and Post Anchors | 120 | 8” diameter, 1’ deep | Placed every four feet on each side of the promenade and down the middle |
7 | Beam | 120 | 8’ | Two connected to the footings, one on each side. They will be placed all along the outside of the promenade (lengthwise), as well as in the middle. |
8 | Rim Joist | 60 | 8’ | One placed along the outside of the promenade (lengthwise), as well as in the middle. |
9 | End Joist | 4 | 10’ | Two will be placed at each end of the promenade. |
10 | Joist | 160 | 10’ | One placed every two feet to support the promenade. |
11 | Decking | 1300 | 1” x 5.5” x 6’ | Placed along the promenade to create the final deck on top. |
Item | Description | QTY | Size | Remarks |
12 | Joist Hanger | 320 | 10D Nails | Holds joists (item 10) to rim joists (item 8) |
13 | Common Nail Ring Barb Shank | 2560 | 10D, 9 Gauge | 8 per joist hanger (item 12) |
14 | Angle Brackets | 8 | 2x6 | Attached to corner joists for extra support |
15 | Fasteners | 7800 | 10D Nails | Two nailed into every piece of decking into each joist it passes. ¾ to 1 inch from the edge of the board |
16 | Shim | 120 | ½” thick | Pressure-treated, installed between beam and one side of anchor at each footing (item 6) |
17 | Nails | 360 | 3-8D | Attach rim joist (item 8) to beams (item 7) nailed diagonal to each other |
18 | Screws | 508 | #12x3” | Attach top cap to 4x4 rail post with 2, screw every foot; attach top rail to 4x4 posts with 2 screws |
![]() |
| Sample Decking and Railing to be Used |
Landscaping Schedule
Item | Description | QTY | Remarks |
1 | Amelanchier canadensis-Shadblow Serviceberry | 5 | To be placed between the bike path and road along the edge of the chapel |
2 | Rhus glabra-Smooth Sumac | 2 | To be placed at the two corners behind the chapel |
3 | Cornus florida-flowering dogwood | 6 | Three placed on each side of the chapel along the windows |
4 | Helianthus angustifolius-swamp sunflower | 8 | Two placed between each tree planted along the sides of the chapel |
![]() |
| Amelanchier canadensis-Shadblow Serviceberry |
![]() |
| Rhus glabra-Smooth Sumac |
![]() |
| Cornus florida-flowering dogwood |
![]() |
| Helianthus angustifolius-swamp sunflower |
Item | Description | QTY | Size | Remarks |
1 | Land Fill | 70,000 ft3 | N/A | Used to fill the uneven land along the coast. |
2 | GSE NW 8 8 oz non-woven geotextile | 6,000 yd2 | 8 oz/yd² | Will be used under the gravel in the parking lot. Allows for filtration, drainage, and stability in the wet environment. |
3 | Gravel | 9,000 ft3 | N/A | To be used to fill the existing gravel parking lot |
4 | Blue Stone | 590 ft² | N/A | Will be placed from the parking lot to the chapel to create a pathway. |





No comments:
Post a Comment